|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATISTICAL DATA FOR CONCESSIONARY AGRICULTURAL FUELS (litres per year) - 2005 - 2006 - 2007 | |||
|
STATISTICAL DATA FOR CONCESSIONARY AGRICULTURAL FUELS |
|||
| gas oil | petrol | greenhouse gas oil | |
| Valle d'Aosta | |||
| Piemonte | 184.546.894 | ||
| Lombardia | 337.064.449 | ||
| Veneto | |||
| Bolzano | 15.302.254 | ||
| Trento | |||
| Friuli V.G. | |||
| Liguria | 4.256.819 | ||
| Toscana | |||
| Emilia Romagna | |||
| Lazio* | 113.000.966 | 574.944 | |
| Umbria | 57.847.718 | 137.005 | 0 |
| Marche* | 79.061.906 | 741.663 | |
| Abruzzo | |||
| Campania | 119.279.099 | 7.507.905 | 47.065.367 |
| Molise | 0 | 0 | 0 |
| Basilicata | 58.876.838 | 250.703 | 3.064.172 |
| Puglia | |||
| Calabria | |||
| Sardegna (parte) | 13.188.275 | 0 | 0 |
| Sicilia (parte) | 40.881.464 | 1.461.753 | 3.252.477 |
| totale consumato 2000 | 1.023.306.682 | 10.673.973 | 53.382.016 |
| * gas oil data are not disaggregated | |||
| gas oil | petrol | greenhouse gas oil | |
| Valle d'Aosta | 1.413.590 | ||
| Piemonte | 235.858.236 | ||
| Lombardia | 342.651.061 | ||
| Veneto | |||
| Bolzano | 15.094.306 | ||
| Trento | |||
| Friuli V.G. | |||
| Liguria | 1.711.692 | ||
| Toscana | |||
| Emilia Romagna | |||
| Lazio* | 130.043.002 | 398.367 | |
| Umbria | 61.404.073 | 58.111 | 2.617.267 |
| Marche* | 87.827.369 | 247.897 | |
| Abruzzo | |||
| Campania | 135.560.133 | 6.476.283 | 39.466.487 |
| Molise | 0 | 0 | 0 |
| Basilicata | 63.220.641 | 193.555 | 3.557.897 |
| Puglia | |||
| Calabria | |||
| Sardegna (parte) | 13.468.302 | 0 | 0 |
| Sicilia (parte) | 36.300.222 | 878.887 | 3.587.995 |
| total consumption 2001 | 1.124.552.627 | 8.253.100 | 49.229.646 |
| gas oil | petrol | greenhouse gas oil | |
| Valle d'Aosta | 1.423.980 | 47.180 | |
| Piemonte | 231.601.287 | 937.119 | 18.895.974 |
| Lombardia | 331.936.171 | 756.671 | 28.332.424 |
| Veneto | 217.718.827 | 1.218.177 | 36.335.012 |
| Bolzano | 15.594.427 | 820.006 | 4.615.755 |
| Trento | |||
| Friuli V.G. | |||
| Liguria | 1.390.802 | 141.176 | 23.847.106 |
| Toscana | |||
| Emilia Romagna | |||
| Lazio* | 121.483.438 | 323.965 | |
| Umbria | 62.251.259 | 51.464 | 2.694.176 |
| Marche* | 90.286.934 | 195.434 | |
| Abruzzo | 63.854.423 | 413.223 | 3.859.059 |
| Campania | 117.971.225 | 5.058.959 | 48.856.495 |
| Molise | 0 | 0 | 0 |
| Basilicata | 66.694.641 | 137.315 | 3.861.486 |
| Puglia | |||
| Calabria | 54.994.773 | 1.093.705 | 7.894.970 |
| Sardegna (parte) | 14.840.616 | 0 | 0 |
| Sicilia (parte) | 58.055.045 | 1.260.955 | 3.411.198 |
| total consumption 2002 | 1.450.097.848 | 12.455.349 | 182.603.655 |
| * gas oil data are not disaggregated | |||
| gas oil | petrol | greenhouse gas oil | |
| Valle d'Aosta | 1.103.710 | 36.495 | |
| Piemonte | 232.548.300 | 832.412 | 12.275.516 |
| Lombardia | 335.426.346 | 651.491 | 30.168.909 |
| Veneto | 239.433.119 | 1.013.716 | 40.756.548 |
| Bolzano | 17.243.846 | 808.024 | 4.332.931 |
| Trento | |||
| Friuli V.G. | |||
| Liguria | 1.880.890 | 167.095 | 27.084.717 |
| Toscana | |||
| Emilia Romagna | |||
| Lazio* | 158.259.615 | 365.653 | |
| Umbria | 66.875.656 | 50.935 | 3.487.778 |
| Marche* | 91.932.256 | 307.389 | |
| Abruzzo | 69.440.563 | 343.945 | 4.714.382 |
| Campania | 147.149.226 | 2.061.316 | 39.803.169 |
| Molise | 33.356.508 | 61.861 | 726.198 |
| Basilicata | 69.191.845 | 129.448 | 3.403.819 |
| Puglia | |||
| Calabria | 59.579.901 | 1.127.803 | 8.909.590 |
| Sardegna (parte) | 24.704.660 | 0 | 11.083.526 |
| Sicilia (parte) | 73.205.840 | 1.008.084 | 3.351.135 |
| total consumption 2003 | 1.621.332.281 | 8.965.667 | 190.098.218 |
| gasolio | benzina | gasolio serre | |
| Valle d'Aosta | 0 | 0 | 0 |
| Piemonte | 0 | 0 | 0 |
| Lombardia | 0 | 0 | 0 |
| Veneto | 236.851.012 | 1.014.485 | 42.169.140 |
| Bolzano | 18.337.103 | 795.916 | 3.979.634 |
| Trento | |||
| Friuli V.G. | |||
| Liguria | 0 | 0 | 0 |
| Toscana | |||
| Emilia Romagna | |||
| Umbria | 0 | 0 | 0 |
| Lazio | 0 | 0 | 0 |
| Marche* | 0 | 0 | 0 |
| Abruzzo | 70.550.266 | 318.105 | 4.908.601 |
| Campania | 0 | 0 | 0 |
| Molise | 34.579.509 | 56.151 | 751.433 |
| Puglia | |||
| Basilicata | 0 | 0 | 0 |
| Calabria | 0 | 0 | 0 |
| Sardegna (parte) | 28.747.612 | 0 | 815.258 |
| Sicilia (parte) | 0 | 0 | 0 |
total consumption 2004 |
389.065.502 |
2.184.657 |
52.624.066 |